| Model | AM412FVP |
| Resolution | 628x586 pixels |
| Magnification | 10x~70x, 200x |
| Interface | TV PAL |
| Nr. of LED's | 8 |
| LED on/off switchable | - |
| LED color | 8 UV LED's 390nm-400 nm (Emission Filter Cutoff Wavelength: 425nm) |
| Material | Composite |
| Microtouch | - |
| Output |
- |
| Video Frame Rate | 25 frames-per-second |
| Measurement | - |
| Calibration | - |
| Filter/Diffuser | - |
| Compatibility | - |
| Software (Included) | - |
| Special | |
| Other | For scientific and engineering research/inspection |
| Product sheet | Download product sheet here |