| Model | AD413ZT |
| Resolution | 1,3 megapixel (1280x1024 pixels) |
| Magnification | 10x~70x, 200x |
| Interface | USB 2.0, High speed USB transmission |
| Nr. of LED's | 8 |
| LED on/off switchable |
√ |
| LED color | White |
| Material | Composite |
| Microtouch | √ |
| Output |
Picture, video and time-lapsed video |
| Video Frame Rate | up to 30 frames-per-second, 15fps at 1.3M |
| Measurement | √ (line, radius, circle, 3-point circle, etc.) |
| Calibration | √ |
| Filter/Diffuser | built-in polarizer |
| Compatibility | Windows XP, Vista, 7 and recent MAC OS |
| Software (Included) | Windows: DinoCapture, Mac: DinoXcope |
| Special | |
| Other |
The polarization effect can be turned on/off or can be adjusted to offer full or half polarization effect. |
| Product sheet | Download product sheet here |
Example Pictures: