| Model | MAM311H Basic Earscope |
| Resolution | 640x480pixels (VGA) |
| Magnification | 20x ~ 30x |
| Interface | High speed USB image transmission, USB 2.0 |
| Nr. of LED's | 4 |
| LED on/off switchable | yes |
| LED color | White |
| Material | Composite |
| Microtouch | - |
| Output | Picture, video and time-lapsed video |
| Video Frame Rate | up to 30 frames-per-second, 15fps at 1.3M |
| Measurement | - |
| Calibration | - |
| Filter/Diffuser | - |
| Compatibility | Windows XP, Vista and 7. MAC: Driver only |
| Software (Included) | Windows: DinoCapture, MAC: Driver only |
| Special |
Regulatory approval: Directive 93/42/CEE Medical Device Class 1, CE, ROHS, FCC |
| Other | Mainly for home use, for professional use the Earscope Pro is advised |
Example Pictures: